<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stoney's Zone &#187; Family</title>
	<atom:link href="http://stoney.sb.org/wordpress/category/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoney.sb.org/wordpress</link>
	<description>Thoughts about stuff</description>
	<lastBuildDate>Thu, 24 Dec 2009 16:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photos of Arizona and Nevada</title>
		<link>http://stoney.sb.org/wordpress/2006/07/photos-of-arizona-and-nevada/</link>
		<comments>http://stoney.sb.org/wordpress/2006/07/photos-of-arizona-and-nevada/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 18:03:57 +0000</pubDate>
		<dc:creator>stoney</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://stoney.sb.org/wordpress/?p=35</guid>
		<description><![CDATA[Sara and I took a vacation to Nevada and Arizona in April. I went to the NAB conference for the first week, then we went touring. Here are some Flickr sets of photos that (mostly) I took. Antelope Canyon (the picture above) Valley of Fire Sedona Lake Powell Grand Canyon Colorado River Rafting]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/stoney/190875089/in/set-72157594201039192/"><img src="http://stoney.sb.org/wordpress/wp-content/AntelopeCanyonSmall.jpg" height="500" width="333" border="1" align="top" hspace="4" vspace="4" alt="Antelope Canyon" title="Antelope Canyon" /></a><br />
Sara and I took a vacation to Nevada and Arizona in April. I went to the NAB conference for the first week, then we went touring. Here are some Flickr sets of photos that (mostly) I took.</p>
<p><a href="http://www.flickr.com/photos/stoney/sets/72157594201039192/">Antelope Canyon</a> (the picture above)<br />
<a href="http://www.flickr.com/photos/stoney/sets/72157594201061434/">Valley of Fire</a><br />
<a href="http://www.flickr.com/photos/stoney/sets/72157594207846051/">Sedona</a><br />
<a href="http://www.flickr.com/photos/stoney/sets/72157594207760757/">Lake Powell</a><br />
<a href="http://www.flickr.com/photos/stoney/sets/72157594207168594/">Grand Canyon</a><br />
<a href="http://www.flickr.com/photos/stoney/sets/72157594205584973/">Colorado River Rafting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stoney.sb.org/wordpress/2006/07/photos-of-arizona-and-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schooners in the Sun</title>
		<link>http://stoney.sb.org/wordpress/2005/08/schooners-in-the-sun/</link>
		<comments>http://stoney.sb.org/wordpress/2005/08/schooners-in-the-sun/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 03:52:29 +0000</pubDate>
		<dc:creator>stoney</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://stoney.sb.org/?p=24</guid>
		<description><![CDATA[Schooners in the Sun This is my favorite picture from our recent vacation in Camden, Maine. Here&#8217;sthe rest of the pictures that Sara and I took.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/stoney/28348929/" title="photo sharing"><img src="http://photos21.flickr.com/28348929_03283f5e73_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/stoney/28348929/">Schooners in the Sun</a><br />
</span></p>
<p>This is my favorite picture from our recent vacation in Camden, Maine.</p>
<p><a href="http://flickr.com/photos/stoney/sets/639871/">Here&#8217;s</a>the rest of the pictures that Sara and I took.</p>
]]></content:encoded>
			<wfw:commentRss>http://stoney.sb.org/wordpress/2005/08/schooners-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy change</title>
		<link>http://stoney.sb.org/wordpress/2005/07/genealogy-change/</link>
		<comments>http://stoney.sb.org/wordpress/2005/07/genealogy-change/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 04:42:30 +0000</pubDate>
		<dc:creator>stoney</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://stoney.sb.org/?p=18</guid>
		<description><![CDATA[Because of the difficulty of installing the genealogy software that I was using, I&#8217;ve switched to TribalPages for my family tree. This seems like a good way to present the family tree. It lets you search easily, and has a really nice photo system, including group photos. I&#8217;ve protected the family tree with a password [...]]]></description>
			<content:encoded><![CDATA[<p>Because of the difficulty of installing the genealogy software that I was using, I&#8217;ve switched to <a href="http://www.tribalpages.com/">TribalPages</a> for my <a href="http://www.tribalpages.com/tribes/stoney">family tree</a>.<br />
<span id="more-18"></span><br />
This seems like a good way to present the family tree. It lets you search easily, and has a really nice photo system, including group photos. I&#8217;ve protected the family tree with a password to ensure the privacy of people listed there. Please <a href="mailto:stoney@sb.org">email me</a> if you can&#8217;t figure it out from the hint.</p>
<p>I still have a lot of work to be done on the tree. There are no photos yet, and the front page is rather basic.</p>
]]></content:encoded>
			<wfw:commentRss>http://stoney.sb.org/wordpress/2005/07/genealogy-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Yosemite Vacation</title>
		<link>http://stoney.sb.org/wordpress/2005/06/our-yosemite-vacation/</link>
		<comments>http://stoney.sb.org/wordpress/2005/06/our-yosemite-vacation/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 03:51:49 +0000</pubDate>
		<dc:creator>stoney</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://stoney.sb.org/?p=16</guid>
		<description><![CDATA[We visited Yosemite National Park this spring. The park had been flooded and closed until a few weeks before our arrival because of recent rains and Spring runoff, so the waterfalls were awesome! We heard that the waterfalls were as good as they&#8217;ve ever been. The Merced River was very high as well, and very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://stoney.sb.org/wp-content/Yosemite_falls.jpg" height="500" width="375" border="1" align="top" hspace="4" vspace="4" alt="Yosemite Falls" /><span style="font-size:12pt;"><br />
</span>We visited Yosemite National Park this spring. The park had been flooded and closed until a few weeks before our arrival because of recent rains and Spring runoff, so the waterfalls were awesome!<br />
<span id="more-16"></span><br />
We heard that the waterfalls were as good as they&#8217;ve ever been. The Merced River was very high as well, and very rough. Our hotel room (right outside the park) overlooked the river, giving us quite a view, and an unrelenting wall of sound.<br />
<a href="http://flickr.com/photos/stoney/sets/471502/">Here</a> are our best photos of the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://stoney.sb.org/wordpress/2005/06/our-yosemite-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My family genealogy</title>
		<link>http://stoney.sb.org/wordpress/2005/04/my-family-genealogy/</link>
		<comments>http://stoney.sb.org/wordpress/2005/04/my-family-genealogy/#comments</comments>
		<pubDate>Sat, 16 Apr 2005 22:52:59 +0000</pubDate>
		<dc:creator>stoney</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://stoney.sb.org/?p=9</guid>
		<description><![CDATA[I&#8217;ve added a new section, which is a link to a GeneWeb database of my family tree. This family tree contains 7885 people, stretching back to 1598, with Edward Jewett of England. It was previously available by invitation only. I put it together in Reunion, which is a very nice genealogy application for the Mac. [...]]]></description>
			<content:encoded><![CDATA[<p>
I&#8217;ve added a new section, which is a <a href="http://stoney.sb.org/geneweb?b=base">link</a> to a <a href="http://cristal.inria.fr/~ddr/GeneWeb/">GeneWeb</a> database of my family tree. This family tree contains 7885 people, stretching back to 1598, with Edward Jewett of England. It was previously available by invitation only.
</p>
<p><span id="more-9"></span></p>
<p>
I put it together in <a href="http://www.leisterpro.com/">Reunion</a>, which is a very nice genealogy application for the Mac. This data was all exported to GeneWeb for presentation on the Web. GeneWeb is not a particularly good web application, but it works and I haven&#8217;t found anything better and free.
</p>
<p>
I assembled this data by taking my family history, as I knew it, then searching various genealogy sites and the web in general for people at the fringes of the tree. When I found matches, and there was enough data to show that the found trees and my current one overlapped accurately, I spliced in the new trees. There&#8217;s bound to be errors in this, but I hope they&#8217;re minimal.
</p>
<p>
As is usual with these applications, it doesn&#8217;t show personal details of still-living people. If you&#8217;re a relative of mine and would like access to the more recent areas in this tree, <a href="mailto:stoney@sb.org">email me</a> and I&#8217;ll send you the password.
</p>
<p>
I&#8217;m still working on this tree. I&#8217;ve been scanning family photos and other documentation.
</p>
<p>
Ultimately, I hope to replace GeneWeb with something much better. It needs a more usable interface, but mainly I want to add a photo gallery, where photos can be linked to the people they depict. More than just the one head-shot per person I can get in GeneWeb. I&#8217;m contemplating writing a web application to do this using Lisp, since I love to program in Lisp, and this avoids the usual UI complications with desktop applications written in Lisp.</p>
]]></content:encoded>
			<wfw:commentRss>http://stoney.sb.org/wordpress/2005/04/my-family-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
